| Specification
|
CPU | ARM 4 core CPU, main frequency 1.3GHZ |
Memory | 1G RAM + 8G ROM Flash(Extendable 2G RAM+16G Flash) |
Operation System | Android 5.X or above secure payment system |
Display | 5.5 inch IPS screen,resolution 1280×720 |
Extended Storage | Micro SD card interface,maximum 32GB |
Physical buttons | Power button |
Touchscreen | Capacitive touch screen, Support multi dots touch |
IC Card Reader | Support ISO7816 |
magnetic Card Reader | Support ISO7811 1/2/3 magnetic card, two-way card swiping |
Contactless Card reader | Support ISO/IEC 14443 Type A&B,MiFare ONE card |
Rear camera | 5 million pixels, flash, AF, containing 1D/2D barcode fast recognition algorithm (optional) |
Front-facing Camera | 0.3 million pixel, fixed focus, including 1D/2D barcode fast recognition algorithm (optional) |
Physical Interface | 1pcs Micro USB OTG, compatible with USB 2.0 HS Standard 2pcs PSAM booth comply with ISO7816 1pcs SIM for identification recognition in wireless communication network 1pcs SD card port |
Indicator light
| 4pcs indicating lights (according to the definition of Unionpay standard),1pcs double color indicator for charging |
Buzzer | Built-in buzzer, beeper, microphone(optional) |
Printer | Built-in high speed thermal printer, printing speed 16 lines/s, support paper roll with width 57mm, outer diameter 40mm |
GPS | Built-in GPS, and support A-GPS, compass system |
Video
| Support 1080P video playback Support 720P video recording |
Battery | Standard configuration 5200 mAh/3.62V |
Communication Means | 4G netcom, be compatible with 3G and 2G Wi-fi network communication, support hot spots Bluetooth communication |
Power Supply Adaptor
| Input:AC 100V~240V--50/60Hz/0.35A Output:DC 5V/2A General Micro USB interface |
Environmental adaptability | Operation Temperature:-10℃~50℃ Storage Temperature:-20℃~70℃ Relative Humidity:10%~90% non-condensing |